Women's Size Guide

Use this chart as a general guide. Check the product description for fit notes (for example "runs small, size up"). Between sizes? Choose the larger size for a relaxed fit.

Size US UK / AU / NZ EU Bust (in) Waist (in) Hips (in)
S 4-6 8-10 34-36 33-35 26-28 36-38
M 8-10 12-14 38-40 35-37 28-30 38-40
L 12-14 16-18 42-44 37-40 30-33 40-43
XL 16 20 46 40-43 33-36 43-46
2XL 18 22 48 43-46 36-39 46-49
3XL 20 24 50 46-49 39-42 49-52
4XL 22 26 52 49-52 42-45 52-55
5XL 24 28 54 52-55 45-48 55-58

Still unsure? Email support@zeronicks.com with your height and usual size and we will help you choose.