Men's Size Guide
Use this chart as a general guide. Check the product description for fit notes (for example "runs small, size up"). Between sizes? Choose the larger size for a relaxed fit.
| Size | US / UK | EU | Chest (in) | Waist (in) |
|---|---|---|---|---|
| S | 36 | 46 | 35-37 | 29-31 |
| M | 38-40 | 48 | 38-40 | 32-34 |
| L | 42 | 50 | 41-43 | 35-37 |
| XL | 44-46 | 52 | 44-46 | 38-40 |
| 2XL | 48 | 54 | 47-49 | 41-43 |
| 3XL | 50 | 56 | 50-52 | 44-46 |
| 4XL | 52 | 58 | 53-55 | 47-49 |
| 5XL | 54 | 60 | 56-58 | 50-52 |
Still unsure? Email support@zeronicks.com with your height and usual size and we will help you choose.